High Performance Next-Generation Firewall and UTM FortiGate Platform
- FortiOS enables you to choose from a broad range of world-class security capabilities and configuration options, anything from pure a High Performance Traditional Firewall to fully loaded next generation firewall to a complete Unified Threat Management device.
- FortiGuard Lab’s full portfolio of Integrated Subscription based Security Services were designed from the ground up to maximize protection and optimize performance across the full range of Fortinet’s security platforms.
- FortiCarrier provides enhanced FortiOS security features specifically designed for 4G LTE Carrier and ISP Networks
- FortiASIC processors deliver extremely High Performance, Ultra-low latency and unmatched scalability.
Whether you need to deploy a High Performance Data Center Firewall, an Enterprise Next Generation Firewall or a smaller UTM device for your Distributed Enterprise site or Small Business, there is a FortiGate physical or virtual appliance to fit your unique Network Security requirements.
FortiGate 60D
Fortigate 60D | |
---|---|
Firewall Throughput 1518 Bytes | 1.5 Gbps |
Firewall Throughput 512 Bytes | 1.5 Gbps |
Firewall Throughput 64 Bytes | 1.5 Gbps |
Firewall Max Concurrent Session | 500 K |
Firewall New Sessions per second | 4000 |
IPS Throughput | 200 Mbps |
IPSec Throughput 512 Byte Packet | 1 Gbps |
Antivirus Throughput (Proxy) | 35 Mbps |
Antivirus Throughput (Flow) | 50 Mbps |
Total Network Interfaces | 7 x 10/100/1000 RJ45 Internal Ports 2 x 10/100/1000 RJ45 WAN Ports 1 x 10/100/1000 RJ45 DMZ Port |
FortiGate 90D
Fortigate 90D | |
---|---|
Total Storage Capacity | 32 GB (MLC, Nand flash, mPCIe) |
Firewall Throughput 1518 Bytes | 3.5 Gbps |
Firewall Throughput 512 Bytes | 3.5 Gbps |
Firewall Throughput 64 Bytes | 3.5 Gbps |
Firewall Max Concurrent Session | 2 Million |
Firewall New Sessions per second | 4000 |
IPS Throughput | 275 Mbps |
IPSec Throughput 512 Byte Packet | 1 Gbps |
Antivirus Throughput (Proxy) | 35 Mbps |
Antivirus Throughput (Flow) | 65 Mbps |
Total Network Interfaces | 14x 10/100/1000 ports 2x 10/100/1000 RJ45 WAN ports |
FortiGate 100D
Fortigate 100D | |
---|---|
Total HDD Capacity | 16 GB |
Firewall Throughput 1518 Bytes | 2.5 Gbps |
Firewall Throughput 512 Bytes | 1 Gbps |
Firewall Throughput 64 Bytes | 200 Mbps |
Firewall Max Concurrent Session | 2.5 Million |
Firewall New Sessions per second | 22,000 |
IPS Throughput | 950 Mbps |
IPSec Throughput 512 Byte Packet | 450 Mbps |
Antivirus Throughput (Proxy) | 300 Mbps |
Antivirus Throughput (Flow) | 700 Mbps |
Total Network Interfaces | 2 x WAN 1 x DMZ 1 x MGMT 2 x HA 16 x INTERNAL ports all are 10/100/1000 ports |
FortiGate 140D
Fortigate 140D | |
---|---|
Total HDD Capacity | 32GB MLC |
Firewall Throughput 1518 Bytes | 2.5 Gbps |
Firewall Throughput 512 Bytes | 1 Gbps |
Firewall Throughput 64 Bytes | 200 Mbps |
Firewall Max Concurrent Session | 3 Million |
Firewall New Sessions per second | 22,000 |
IPS Throughput | 950 Mbps |
IPSec Throughput 512 Byte Packet | 450 Mbps |
Antivirus Throughput (Proxy) | 300 Mbps |
Antivirus Throughput (Flow) | 650 Mbps |
Total Network Interfaces | 2x 10/100/1000 WAN port 1x 10/100/1000 HA 1x 10/100/1000 MGMT port 2x SFP DMZ 36x 10/100/1000 internal switch |
FortiGate 200D
Fortigate 200D | |
---|---|
Total HDD Capacity | 16GB SATA MLC |
FSM slots | 0 |
Firewall Throughput 1518 Bytes | 3 Gbps |
Firewall Throughput 512 Bytes | 3 Gbps |
Firewall Throughput 64 Bytes | 3 Gbps |
Firewall Max Concurrent Session | 1.4 Million |
Firewall New Sessions per second | 77,000 |
IPS Throughput | 1.7 Gbps |
IPSec Throughput 512 Byte Packet | 1.3 Gbps |
Antivirus Throughput (Proxy) | 600 Mbps |
Antivirus Throughput (Flow) | 1.1 Gbps |
Total Network Interfaces | 16x 10/100/1000 RJ45 LAN 2x 10/100/1000 RJ45 WAN 2x SFP |
FortiGate 240D
Fortigate 240D | |
---|---|
Total HDD Capacity | 32GB MLC |
FSM slots | 0 |
Firewall Throughput 1518 Bytes | 4 Gbps |
Firewall Throughput 512 Bytes | 4 Gbps |
Firewall Throughput 64 Bytes | 4 Gbps |
Firewall Max Concurrent Session | 3.2 Million |
Firewall New Sessions per second | 77,000 |
IPS Throughput | 2.1 Gbps |
IPSec Throughput 512 Byte Packet | 1.3 Gbps |
Antivirus Throughput (Proxy) | 600 Mbps |
Antivirus Throughput (Flow) | 1.1 Gbps |
Total Network Interfaces | 40x 10/100/1000 RJ45 LAN 2x SFP DMZ 2x 10/100/1000 RJ45 WAN |